Results of the Fourth Regular Quarterly Review to be Effective on December 20, 2010
Sign up for our weekly Newsletter and receive the latest ETF and ETC news.
Click here to register for your free copy
STOXX Limited, a global index provider and creator of the leading European equity indices, today announced the new composition of the STOXX Global 1800 Index, STOXX Europe Total Market Index, STOXX Europe 600 Index, STOXX Americas 600 Index, STOXX Asia/Pacific 600 Index, STOXX EU Enlarged Total Market Index, STOXX Eastern Europe Total Market Index, STOXX Eastern Europe 300 Index and their sub- and sector indices, as well as that of the STOXX Europe Football Index and STOXX Europe Private Equity 20 Index.
Effective as of the open of European markets on December 20, 2010, the following stocks will be added to and deleted from the STOXX Europe 600 Index and its respective size and sector indices:
Additions | Deletions |
JM (Sweden, Real Estate, JM.ST) | SOCO INTERNATIONAL (U.K., Oil & Gas, SIA.L) |
EUROCOMMERCIAL PROPERTIES (Netherlands, Real Estate, SIPFc.AS) | PETROPLUS HLDG (Switzerland, Oil & Gas, PPHN.VX) |
GREAT PORTLAND ESTATES (U.K., Real Estate, GPOR.L) | DE LA RUE (U.K., Industrial Goods & Services, DLAR.L) |
The sector classification for the STOXX Europe 600 component CARILLION (U.K., Industrial Goods & Services, CLLN.L) will change to Construction & Materials.
Effective as of the open of American markets on December 20, 2010, the following stocks will be entering and exiting the STOXX Americas 600 Index and its respective size and sector indices.
Additions | Deletions |
UNITED CONTINENTAL HOLDINGS (U.S., Travel & Leisure, UAL.N) | GARMIN LTD. (U.S., Personal & Household Goods, GRMN.OQ) |
VALEANT PHARMACEUTICALS INTERN (Canada, Health Care, VRX.N) | SEARS HOLDINGS CORP. (U.S., Retail, SHLD.OQ) |
ARC ENERGY TRUST UNITS (Canada, Oil & Gas, AET_u.TO) | MCDERMOTT INTERNATIONAL INC. (U.S., Construction & Materials, MDR.N) |
QEP RESOURCES (U.S., Oil & Gas, QEP.N) | W.R. BERKLEY CORP. (U.S., Insurance, WRB.N) |
RIOCAN REIT.TST. (Canada, Real Estate, REI_u.TO) | EATON VANCE CORP. (U.S., Financial Services, EV.N) |
ROYAL CARIBBEAN CRUISES (U.S., Travel & Leisure, RCL.N) | MARKEL CORP. (U.S., Insurance, MKL.N) |
INTACT FINANCIAL (Canada, Insurance, IFC.TO) | URS CORP. (U.S., Industrial Goods & Services, URS.N) |
SINO-FOREST (Canada, Basic Resources, TRE.TO) | MARSHALL & ILSLEY CORP. (U.S., Banks, MI.N) |
ENERPLUS RES.FD.TST.UTS. (Canada, Oil & Gas, ERF.N) | DE VRY INC. (U.S., Retail, DV.N) |
ALBEMARLE (U.S., Chemicals, ALB.N) | QUESTAR CORP. (U.S., Utilities, STR.N) |
The sector classification for the STOXX Americas 600 component EQT CORP. (U.S., Utilities, EQT.N) will change to Oil & Gas.
Effective as of the open of Asian-Pacific markets on December 20, 2010, the following stocks will be added to and deleted from the STOXX Asia/Pacific 600 Index and its respective size and sector indices.
Additions | Deletions |
SJM HOLDINGS (Hong Kong, Travel & Leisure, 0880.HK) | KAGOSHIMA BANK LTD. (Japan, Banks, 8390.T) |
NIPPON TV.NETWORK (Japan, Media, 9404.T) | MIZUHO TRUST & BANKING CO. LTD. (Japan, Banks, 8404.T) |
BRILLIANCE CHINA AUTV.HDG. (Hong Kong, Automobiles & Parts, 1114.HK) | DAISHI BANK LTD. (Japan, Banks, 8324.T) |
LYNAS (Australia, Basic Resources, LYC.AX) | TOKYO STEEL MANUFACTURING CO. (Japan, Basic Resources, 5423.T) |
NWS HOLDINGS (Hong Kong, Construction & Materials, 0659.HK) | COMSYS HOLDINGS CORP. (Japan, Construction & Materials, 1721.T) |
EVERGRANDE REAL EST.GP. (Hong Kong, Real Estate, 3333.HK) | HYAKUJUSHI BANK LTD. (Japan, Banks, 8386.T) |
EACCESS (Japan, Technology, 9427.T) | JUROKU BANK LTD. (Japan, Banks, 8356.T) |
TOKYO BCAST.SY.HDG (Japan, Media, 9401.T) | HIGO BANK LTD. (Japan, Banks, 8394.T) |
ZEON (Japan, Chemicals, 4205.T) | HYAKUGO BANK LTD. (Japan, Banks, 8368.T) |
ANTA SPORTS PRODUCTS (Hong Kong, Personal & Household Goods, 2020.HK) | SEINO HOLDINGS CO. LTD. (Japan, Industrial Goods & Services, 9076.T) |
PANAUST (Australia, Basic Resources, PNA.AX) | TAIHEIYO CEMENT CORP. (Japan, Construction & Materials, 5233.T) |
GOLDEN EAGLE RETAIL GP. (Hong Kong, Retail, 3308.HK) | OGAKI KYORITSU BANK LTD. (Japan, Banks, 8361.T) |
SOHO CHINA (Hong Kong, Real Estate, 0410.HK) | WHITEHAVEN COAL LTD. (Australia, Basic Resources, WHC.AX) |
KAROON GAS AUSTRALIA (Australia, Oil & Gas, KAR.AX) | NISSHA PRINTING CO. LTD. (Japan, Industrial Goods & Services, 7915.T) |
XINYI GLASS HOLDINGS (Hong Kong, Automobiles & Parts, 0868.HK) | ACOM CO. LTD. (Japan, Financial Services, 8572.T) |
The composition of STOXX Europe Private Equity 20 and STOXX Europe Football Indices will remain unchanged.
The STOXX Europe Total Market, STOXX EU Enlarged Total Market, STOXX Eastern Europe Total Market and STOXX Eastern Europe 300 indices are also part of this regular quarterly review.
As of October 29, 2010, the total free-float market capitalization of the reconstituted STOXX Europe 600 Index and STOXX Europe Total Market Index will remain unchanged at €5.26 trillion and €5.59 trillion, respectively.
The total free-float market capitalization of the reconstituted STOXX Americas 600 Index increased to €8.74 trillion from €8.72 trillion, while the total free-float market capitalization of the reconstituted STOXX Asia/Pacific 600 Index increased to €3.05 trillion from €3.04 trillion.
The total free-float market capitalization of the reconstituted STOXX Global 1800 Index increased to €17.06 trillion from €17.02 trillion, while the total free-float market capitalization of the reconstituted STOXX EU Enlarged Total Market Index increased to €89.39 billion from €87.72 billion.
As of October 29, 2010, the total free-float market capitalization of the reconstituted STOXX Eastern Europe 300 Index increased to €391.86 billion from €388.50 billion, while the total free-float market capitalization of the reconstituted STOXX Eastern Europe Total Market Index increased to €405.96 billion from €402.25 billion.
The total free-float market capitalization of the STOXX Europe Football Index and STOXX Europe Private Equity 20 Index will remain unchanged at €707.74 million and €16.84 billion, respectively.
Changes are being announced today after the conclusion of a regular quarterly component review. The adjusted component weightings, including the number of shares and free-float factors, will be announced on December 10, 2010 after the close of markets. All changes will be effective as of the open of markets on December 20, 2010.
Source: ETFWorld – STOXX
Lascia un commento