Results of the Third Regular Quarterly Review to be Effective on September 20 ,2010…..
Sign up for our weekly Newsletter and receive the latest ETF and ETC news.
Click here to register for your free copy
Effective as of the open of European markets on September 20, 2010, the following stocks will be added to and deleted from the STOXX Europe 600 Index and its respective size and sector indices:
Additions | Deletions |
AMADEUS IT HLDG (Spain, Industrial Goods & Services, AMA.MC) | ALLIED IRISH BANKS (Ireland, Banks, ALBK.I) |
ESSAR ENERGY (U.K., Oil & Gas, ESSR.L) | BELLWAY (U.K., Personal & Household Goods, BWY.L) |
ELECTROCOMPONENTS (U.K., Industrial Goods & Services, ECM.L) | MAUREL ET PROM (France, Oil & Gas, MAUP.PA) |
VICTREX (U.K., Chemicals, VCTX.L) | MARFIN INVESTMENT GRP (Greece, Financial Services, MRFr.AT) |
NATIONAL EXPRESS GRP (U.K., Travel & Leisure, NEX.L) | ATRIUM EUROPEAN REAL ESTATE (Austria, Real Estate, ATRS.VI) |
GEORG FISCHER (Switzerland, Industrial Goods & Services, FIN.S) | YELL GRP (U.K., Media, YELL.L) |
HIKMA PHARMACEUTICALS (U.K., Health Care, HIK.L) | PROSAFE (Cyprus, Oil & Gas, PRSO.OL) |
Effective as of the open of American markets on September 20, 2010, the following stocks will be entering and exiting the STOXX Americas 600 Index and its respective size and sector indices:
Additions | Deletions |
TELUS (Canada, Telecommunications, T.TO) | BECKMAN COULTER INC. (U.S., Health Care, BEC.N) |
AUTOLIV (U.S., Automobiles & Parts, ALV.N) | CABOT OIL & GAS CORP. (U.S., Oil & Gas, COG.N) |
CB RICHARD ELLIS GP. (U.S., Real Estate, CBG.N) | D.R. HORTON INC. (U.S., Personal & Household Goods, DHI.N) |
ROVI (U.S., Technology, ROI.OQ) | QUESTAR CORP. (U.S., Utilities, STR.N) |
INTERPUBLIC GP. (U.S., Media, IPG.N) | ITT EDUCATIONAL SERVICES INC. (U.S., Retail, ESI.N) |
LOBLAW (Canada, Retail, L.TO) | LSI CORP. (U.S., Technology, LSI.N) |
SUNOCO (U.S., Oil & Gas, SUN.N) | BABCOCK & WILCOX COMPANY (U.S., Industrial Goods & Services, BWC.N) |
FRONTIER COMMUNICATIONS (U.S., Telecommunications, FTR.N) | RENAISSANCE RE HOLDINGS LTD. (U.S., Insurance, RNR.N) |
Effective as of the open of Asian-Pacific markets on September 20, 2010, the following stocks will be added to and deleted from the STOXX Asia/Pacific 600 Index and its respective size and sector indices:
Additions | Deletions |
HUABAO INTL. HDG. (Hong Kong, Chemicals, 0336.HK) | TRANSFIELD SERVICES LTD. (Australia, Industrial Goods & Services, TSE.AX) |
APA GROUP (Australia, Oil & Gas, APA.AX) | RYOHIN KEIKAKU CO. LTD. (Japan, Retail, 7453.T) |
POLY (HONG KONG) INVS. (Hong Kong, Real Estate, 0119.HK) | CHARTER HALL OFFICE REIT (Australia, Real Estate, CQO.AX) |
UNITED COMPANY RUSAL (Hong Kong, Basic Resources, 0486.HK) | SKYWORTH DIGITAL HOLDINGS LIMITED (Hong Kong, Personal & Household Goods, 0751.HK) |
GCL-POLY ENERGY HOLDINGS LTD. (Hong Kong, Utilities, 3800.HK) | NOMURA REAL ESTATE HOLDINGS IN (Japan, Real Estate, 3231.T) |
RIVERSDALE MINING (Australia, Basic Resources, RIV.AX) | SHINSEI BANK LTD. (Japan, Banks, 8303.T) |
The composition of STOXX Europe Private Equity 20 and STOXX Europe Football Indices will remain unchanged.
The STOXX Europe Total Market, STOXX EU Enlarged Total Market, STOXX Eastern Europe Total Market and STOXX Eastern Europe 300 indices are also part of this regular quarterly review.
As of July 30, 2010, the total free-float market capitalization of the reconstituted STOXX Europe 600 Index remains unchanged at €5.03 trillion; while the total free-float market capitalization of the reconstituted STOXX Europe Total Market Index increased to €5.34 trillion from €5.32 trillion.
The total free-float market capitalization of the reconstituted STOXX Americas 600 Index increased to €8.56 trillion from €8.54 trillion, while the total free-float market capitalization of the reconstituted STOXX Asia/Pacific 600 Index increased to €3 trillion from €2.98 trillion.
The total free-float market capitalization of the reconstituted STOXX Global 1800 Index increased to €16.60 trillion from €16.55 trillion, while the total free-float market capitalization of the reconstituted STOXX EU Enlarged Total Market Index increased to €80.25 billion from €75.56 billion.
As of July 30, 2010, the total free-float market capitalization of the reconstituted STOXX Eastern Europe 300 Index increased to €375.37 billion from €369.37 billion, while the total free-float market capitalization of the reconstituted STOXX Eastern Europe Total Market Index increased to €388.65 billion from €382.34 billion.
The total free-float market capitalization of the STOXX Europe Football Index and STOXX Europe Private Equity 20 Index will remain unchanged at €576.81 million and €14.42 billion, respectively.
Changes are being announced today after the conclusion of a regular quarterly component review. The adjusted component weightings, including the number of shares and free-float factors, will be announced on September 10, 2010 after the close of markets. All changes will be effective as of the open of markets on September 20, 2010.
Source: ETFWorld – STOXX
Lascia un commento