Horizons Exchange Traded Funds Inc. (“Horizons ETFs”) and its affiliate AlphaPro Management Inc. are pleased to announce that effective on or about October 22, 2012, ..…
Sign up for our weekly Newsletter and receive the latest ETF and ETC news.
Click here to register for your free copy
the names of theexchange traded funds listed below (the “ETFs”) will change as follows:
Current Name | New Name |
Horizons Dividend ETF | Horizons Active Cdn Dividend ETF |
Horizons Global Dividend ETF | Horizons Active Global Dividend ETF |
Horizons North American Value ETF | Horizons Active North American Value ETF |
Horizons North American Growth ETF | Horizons Active North American Growth ETF |
Horizons Balanced ETF | Horizons Active Balanced ETF |
Horizons Corporate Bond ETF | Horizons Active Corporate Bond ETF |
Horizons U.S. Floating Rate Bond ETF | Horizons Active US Floating Rate Bond (USD) ETF |
Horizons Preferred Share ETF | Horizons Active Preferred Share ETF |
Horizons Floating Rate Bond ETF | Horizons Active Floating Rate Bond ETF |
Horizons High Yield Bond ETF | Horizons Active High Yield Bond ETF |
Class E units and Advisor Class units of the ETFs trade on the Toronto Stock Exchange (the “TSX”) under the following ticker symbols, which remain unchanged:
New Name | Class E Units | Advisor Class |
Horizons Active Cdn Dividend ETF | HAL | HAL.A |
Horizons Active Global Dividend ETF | HAZ | HAZ.A |
Horizons Active North American Value ETF | HAV | HAV.A |
Horizons Active North American Growth ETF | HAW | HAW.A |
Horizons Active Balanced ETF | HAA | HAA.A |
Horizons Active Corporate Bond ETF | HAB | HAB.A |
Horizons Active US Floating Rate Bond (USD) ETF | HUF.U | HUF.A |
Horizons Active Preferred Share ETF | HPR | HPR.A |
Horizons Active Floating Rate Bond ETF | HFR | HFR.A |
Horizons Active High Yield Bond ETF | HYI | HYI.A |
The investment objectives and strategies of the ETFs remain unchanged.
Source: ETFWorld – Horizons Exchange Traded Funds Inc
Lascia un commento