Direxion Investments will pay income distributions on certain ETFs according to the following schedule....
Sign up for our weekly Newsletter and receive the latest ETF and ETC news. Click here to register for your free copy
ETF Income Distributions
- Ex Date – 3/24/2015
- Record Date – 3/26/2015
- Pay Date- 3/31/2015
| Ticker | Fund | Ordinary Income ($) | Ordinary Income Per Share ($) |
| LLSP | Direxion Daily S&P 500® Bull 1.25x Shares | 14,773.82 | 0.09849 |
| KNOW | Direxion All Cap Insider Sentiment Shares | 76,498.20 | 0.07650 |
| VSPY | Direxion S&P 500® Volatility Response Shares | 41,804.52 | 0.07601 |
| QQQE | Direxion NASDAQ-100® Equal Weighted Index Shares | 119,059.23 | 0.09525 |
| VLSM | Direxion Value Line® Small- and Mid-Cap High Dividend ETF | 23,119.95 | 0.05780 |
| VLML | Direxion Value Line® Mid- and Large-Cap High Dividend ETF | 9,740.56 | 0.02435 |
| VLLV | Direxion Value Line® Conservative Equity ETF | 5,130.38 | 0.01283 |
| ZMLP | Direxion Zacks MLP High Income Shares | 2,014,000.00 | 0.76000 |
| IBLN | Direxion iBillionaire Index ETF | 10,571.51 | 0.00729 |
Source: ETFWorld.com
WMCR
Wilshire Micro-Cap ETF (based on the Wilshire US Micro-Cap Index)
Lascia un commento