BlackRock, Inc. has announced that the Board of Trustees of iShares Trust has authorized share splits for a number of iShares® iBonds® ETFs. The Board has approved a …
Sign up for our weekly Newsletter and receive the latest ETF and ETC news. Click here to register for your free cop
4-for-1 split for ten iShares® iBonds® Corporate ETFs and a 2-1 split for two iShares® iBonds® Muni ETFs for shareholders of record as of the close of business on May 18, 2015, payable after the close of trading on May 20, 2015:
Fund Name | Ticker | Inception Date |
NAV/Share |
Proposed |
||||||
iBonds® Dec 2016 Corporate ETF | IBDF | 5/28/2014 | 100.1 | 4 for 1 | ||||||
iBonds® Dec 2017 Corporate ETF | IBDJ | 3/10/2015 | 99.5 | 4 for 1 | ||||||
iBonds® Dec 2018 Corporate ETF | IBDH | 5/28/2014 | 100.79 | 4 for 1 | ||||||
iBonds® Dec 2019 Corporate ETF | IBDK | 3/10/2015 | 100.18 | 4 for 1 | ||||||
iBonds® Dec 2020 Corporate ETF | IBDL | 12/2/2014 | 102.15 | 4 for 1 | ||||||
iBonds® Dec 2021 Corporate ETF | IBDM | 3/10/2015 | 100.58 | 4 for 1 | ||||||
iBonds® Dec 2022 Corporate ETF | IBDN | 3/10/2015 | 100.61 | 4 for 1 | ||||||
iBonds® Dec 2023 Corporate ETF | IBDO | 3/11/2015 | 100.61 | 4 for 1 | ||||||
iBonds® Dec 2024 Corporate ETF | IBDP | 3/11/2015 | 100.67 | 4 for 1 | ||||||
iBonds® Dec 2025 Corporate ETF | IBDQ | 3/11/2015 | 100.78 | 4 for 1 | ||||||
iBonds® Sep 2016 AMT-Free Muni Bond ETF | IBME | 1/7/2010 | 53.29 | 2 for 1 | ||||||
iBonds® Sep 2017 AMT-Free Muni Bond ETF | IBMF | 1/7/2010 | 54.95 | 2 for 1 | ||||||
The 4-for-1 and 2-for-1 splits will lower the share price and increase the number of outstanding shares. The total value of shares outstanding is not affected by a split.
Each iBonds ETF holds a portfolio of investment grade bonds that mature within a specified range of dates and trades on an exchange. iBonds ETFs can be used to build laddered bond portfolios, which can help diversify a portfolio’s exposure to bonds with different maturities.
Source: ETFWorld.com
WMCR
Wilshire Micro-Cap ETF (based on the Wilshire US Micro-Cap Index)
Lascia un commento