ETFS Commodity Securities Limited wishes to announce that UBS AG has acquired …
AIG Financial Product Corp.’s commodity business. As a result, the Dow Jones-AlG Commodity Indices™ have been re-branded as the Dow Jones-UBS Commodity lndicesSM The Dow jones UBS Commodity IndicesSM will follow the same methodology as used for the Dow Jones AIG C’ommodity.
Commodity Securities Limited is in the process of negotiating a changc to the terms of the Commodity Securities so that the index fauiily name change is reflectcd in the names and terms of the securities. It is expected that this change will be implemented m the near future.
The methodology used to price the Dow Jones- AIG Commodity Indices SM and the Dow Jones UBS Commodity Indices SM is identical and therefore there shoud be no impact on investors.
FTFS Commodity Securities Limited will issue an announcement to the market as soon as an amendment to the aforementioned terms is approved, which amendment will result in the name of the Commodity Securities being changed te reflect the name change to the Dow Jones. UBS Commodity Indices SM.
ISIN Code | Old Benchmark Index | New Benchmark Index |
GB00B15KXN58 | Dow Jones-AIG Aluminum Sub-Index | Dow Jones-UBS Aluminum Subindex |
GB00B15KXP72 | Dow Jones-AIG Coffee Sub-Index | Dow Jones-UBS Coffee Subindex |
GB00B15KXQ89 | Dow Jones-AIG Copper Total Return Sub-Index | Dow Jones-UBS Copper Subindex Total Return |
GB00B15KXS04 | Dow Jones-AIG Corn Sub-Index | Dow Jones-UBS Corn Subindex |
GB00B15KXT11 | Dow Jones-AIG Cotton Sub-Index | Dow Jones-UBS Cotton Subindex |
GB00B15KXV33 | Dow Jones-AIG Crude Oil Sub-Index | Dow Jones-UBS Crude Oil Subindex |
GB00B15KXW40 | Dow Jones-AIG Unleaded Gasoline Sub-Index | Dow Jones-UBS Unleaded Gasoline Subindex |
GB00B15KXX56 | Dow Jones-AIG Gold Sub-Index | Dow Jones-UBS Gold Subindex |
GB00B15KXY63 | Dow Jones-AIG Heating Oil Sub-Index | Dow Jones-UBS Heating Oil Subindex |
GB00B15KXZ70 | Dow Jones-AIG Lean Hogs Sub-Index | Dow Jones-UBS Lean Hogs Subindex |
GB00B15KY096 | Dow Jones-AIG Live Cattle Sub-Index | Dow Jones-UBS Live Cattle Subindex |
GB00B15KY104 | Dow Jones-AIG Natural Gas Sub-Index | Dow Jones-UBS Natural Gas Subindex |
GB00B15KY211 | Dow Jones-AIG Nickel Sub-Index | Dow Jones-UBS Nickel Subindex |
GB00B15KY328 | Dow Jones-AIG Silver Sub-Index | Dow Jones-UBS Silver Subindex |
GB00B15KY435 | Dow Jones-AIG Soybean Oil Sub-Index | Dow Jones-UBS Soybean Oil Subindex |
GB00B15KY542 | Dow Jones-AIG Soybean Sub-Index | Dow Jones-UBS Soybeans Subindex |
GB00B15KY658 | Dow Jones-AIG Sugar Sub-Index | Dow Jones-UBS Sugar Subindex |
GB00B15KY765 | Dow Jones-AIG Wheat Sub-Index | Dow Jones-UBS Wheat Subindex |
GB00B15KY872 | Dow Jones-AIG Zinc Sub-Index | Dow Jones-UBS Zinc Subindex |
GB00B15KY989 | Dow Jones-AIG Commodity Index | Dow Jones-UBS Commodity Index |
GB00B15KYB02 | Dow Jones-AIG Energy Sub-Index | Dow Jones-UBS Energy Subindex |
GB00B15KYC19 | Dow Jones-AIG Petroleum Sub-Index | Dow Jones-UBS Petroleum Subindex |
GB00B15KYD26 | Dow Jones-AIG ExEnergy Sub-Index | Dow Jones-UBS ExEnergy Subindex |
GB00B15KYF40 | Dow Jones-AIG Precious Metals Sub-Index | Dow Jones-UBS Precious Metals Subindex |
GB00B15KYG56 | Dow Jones-AIG Industrial Metals Sub-Index | Dow Jones-UBS Industrial Metals Subindex |
GB00B15KYH63 | Dow Jones-AIG Agriculture Sub-Index | Dow Jones-UBS Agriculture Subindex |
GB00B15KYJ87 | Dow Jones-AIG Softs Sub-Index | Dow Jones-UBS Softs Subindex |
GB00B15KYK92 | Dow Jones-AIG Livestock Sub-Index | Dow Jones-UBS Livestock Subindex |
GB00B15KYL00 | Dow Jones-AIG Grains Sub-Index | Dow Jones-UBS Grains Subindex |
JE00B24DK421 | Dow Jones-AIG Aluminum sub-index | Dow Jones-UBS Aluminum Subindex |
JE00B24DK645 | Dow Jones-AIG Copper sub-index | Dow Jones-UBS Copper Subindex |
JE00B24DK975 | Dow Jones-AIG Crude Oil sub-index | Dow Jones-UBS Crude Oil Subindex |
JE00B24DKC09 | Dow Jones-AIG Gold sub-index | Dow Jones-UBS Gold Subindex |
JE00B24DKH53 | Dow Jones-AIG Natural Gas sub-index | Dow Jones-UBS Natural Gas Subindex |
JE00B24DKK82 | Dow Jones-AIG Silver sub-index | Dow Jones-UBS Silver Subindex |
JE00B24DKR51 | Dow Jones-AIG Wheat sub-index | Dow Jones-UBS Wheat Subindex |
JE00B24DKT75 | Dow Jones-AIG Commodity Index | Dow Jones-UBS Commodity Index |
JE00B24DL056 | Dow Jones-AIG Agriculture sub-index | Dow Jones-UBS Agriculture Subindex |
JE00B24DM351 | Dow Jones-AIG Natural Gas Index 3 Month Forward | Dow Jones-UBS Natural Gas Subindex 3 Month Forward |
JE00B24DMC49 | Dow Jones-AIG All Commodity Index 3 Month Forward | Dow Jones-UBS Commodity Index 3 Month Forward |
JE00B24DMD55 | Dow Jones-AIG Energy Index 3 Month Forward | Dow Jones-UBS Energy Subindex 3 Month Forward |
JE00B24DMF79 | Dow Jones-AIG Petroleum Index 3 Month Forward | Dow Jones-UBS Petroleum Subindex 3 Month Forward |
JE00B24DMG86 | Dow Jones-AIG ExEnergy Index 3 Month Forward | Dow Jones-UBS ExEnergy Subindex 3 Month Forward |
JE00B24DMJ18 | Dow Jones-AIG Industrial Metals Index 3 Month Forward | Dow Jones-UBS Industrial Metals Subindex 3 Month Forward |
JE00B24DMK23 | Dow Jones-AIG Agriculture Index 3 Month Forward | Dow Jones-UBS Agriculture Subindex 3 Month Forward |
JE00B24DML30 | Dow Jones-AIG Softs Index 3 Month Forward | Dow Jones-UBS Softs Subindex 3 Month Forward |
JE00B24DMM47 | Dow Jones-AIG Livestock Index 3 Month Forward | Dow Jones-UBS Livestock Subindex 3 Month Forward |
JE00B24DMN53 | Dow Jones-AIG Grains Index 3 Month Forward | Dow Jones-UBS Grains Subindex 3 Month Forward |
JE00B2NFT195 | Dow Jones-AIG Platinum sub-index | Dow Jones-UBS Platinum Subindex |
JE00B2NFT427 | Dow Jones-AIG Agriculture sub-index | Dow Jones-UBS Agriculture Subindex |
JE00B2NFTC05 | Dow Jones-AIG Aluminum sub-Index | Dow Jones-UBS Aluminum Subindex |
JE00B2NFTF36 | Dow Jones-AIG Copper sub-index | Dow Jones-UBS Copper Subindex |
JE00B2NFTJ73 | Dow Jones-AIG Crude Oil sub-index | Dow Jones-UBS Crude Oil Subindex |
JE00B2NFTL95 | Dow Jones-AIG Gold sub-index | Dow Jones-UBS Gold Subindex |
JE00B2NFTQ41 | Dow Jones-AIG Natural Gas sub-index | Dow Jones-UBS Natural Gas Subindex |
JE00B2NFTS64 | Dow Jones-AIG Silver sub-index | Dow Jones-UBS Silver Subindex |
JE00B2NFTX18 | Dow Jones-AIG Wheat sub-index | Dow Jones-UBS Wheat Subindex |
JE00B2NFV134 | Dow Jones-AIG Platinum sub-index | Dow Jones-UBS Platinum Subindex |
JE00B2NFV571 | Dow Jones-AIG Commodity Index | Dow Jones-UBS Commodity Index |
Source: ETFWorld.com – ETFSecurities
Lascia un commento