ETFGI reports the ETFs industry in Europe gathered 7.38 billion US dollars in net inflows during April
Sign up to our free newsletters
By Deborah Fuhr, Managing Partner at ETFGI
ETFGI, a leading independent research and consultancy firm covering trends in the global ETFs ecosystem, reported today that ETFs industry in Europe gathered net inflows of US$7.38 billion during April, bringing year-to-date net inflows to US$56.90 billion, according to ETFGI’s April 2024 European ETFs and ETPs industry landscape insights report. (All dollar values in USD unless otherwise noted.)
Highlights
- ETFs industry in Europe gathered net inflows of $7.38 Bn in April.
- YTD net inflows of $56.90 Bn are third highest on record after YTD net inflows of $78.84 Bn in 2021 and YTD net inflows of $66.83 Bn in 2022.
- 19th month of consecutive net inflows.
- Assets of $1.91 Tn invested in ETFs industry in Europe at the end of April.
- Assets have increased 5.2% YTD in 2024, going from $1.82 Tn at end of 2023 to $1.91 Tn.
“The S&P 500 index decreased by 4.08% in April but is up by 6.04% YTD in 2024. The developed markets excluding the US index decreased by 2.74% in April but is up 2.38% YTD in 2024. Luxembourg (down 9.04%) and Israel (down 6.46%) saw the largest decreases amongst the developed markets in April. The emerging markets index increased by 1.64% during April but is up 3.75% YTD in 2024. Turkey (up 11.24%) and China (up 5.92%) saw the largest increases amongst emerging markets in April”, according to Deborah Fuhr, managing partner, founder, and owner of ETFGI.
Europe ETFs and ETPs asset growth as at the end of April 2024
At the end of April, the ETFs industry in Europe had 3,054 products, with 12,299 listings, assets of $1.91 Tn, from 99 providers listed on 29 exchanges in 24 countries.
During April, the industry gathered net inflows to $7.38 Bn. Equity ETFs gathered net inflows of $7.21 Bn during April, bringing YTD net inflows to $46.50 Bn, higher than the $27.49 Bn in net inflows YTD in 2023. Fixed income ETFs reported net inflows of $3.31 Bn during April, bringing YTD net inflows to $14.56 Bn, lower than the $22.37 Bn in net inflows YTD in 2023. Commodities products reported net outflows of $3.89 Bn during April, bringing YTD net outflows to $6.21 Bn, lower than the $1.65 Bn in net inflows YTD in 2023. Active ETFs attracted net inflows of $765.06 Mn during the month, gathering YTD net inflows of $3.10 Bn, higher than the $2.31 Bn in net inflows YTD in 2023.
Substantial inflows can be attributed to the top 20 ETFs by net new assets, which collectively gathered $11.73 Bn during April. iShares Core S&P 500 UCITS ETF – Acc (CSSPX SW) gathered $1.70 Bn, the largest individual net inflow.
Top 20 ETFs by net inflows in April 2024: Europe
Name | Ticker | Assets | NNA | NNA |
CSSPX SW | 82,493.34 | 6,443.11 | 1,698.29 | |
Amundi Euro Government Bond UCITS ETF | EGOV FP | 1,636.18 | 1,085.02 | 1,021.50 |
iShares Core DAX UCITS ETF (DE) – Acc | DAXEX GY | 7,388.72 | 727.75 | 920.18 |
Vanguard S&P 500 UCITS ETF | VUSA LN | 50,319.40 | 2,452.07 | 914.41 |
Xtrackers II EUR Overnight Rate Swap UCITS ETF – 1C – Acc | XEON GY | 8,026.54 | 2,891.22 | 801.79 |
Vanguard FTSE All-World UCITS ETF | VWRD LN | 24,739.87 | 2,173.68 | 762.91 |
Invesco S&P 500 UCITS ETF – Acc | SPXS LN | 24,795.54 | 1,617.72 | 678.64 |
iShares Core MSCI Japan IMI UCITS ETF – Acc | IJPA LN | 5,760.54 | 758.38 | 622.53 |
SPDR MSCI World UCITS ETF – Acc | SPPW GY | 6,024.27 | 1,299.85 | 584.47 |
iShares Core MSCI World UCITS ETF – Acc | IWDA LN | 72,834.20 | 3,811.92 | 575.22 |
iShares STOXX Europe 600 Banks UCITS ETF (DE) | SX7PEX GY | 1,938.41 | 402.82 | 378.96 |
iShares MSCI USA ESG Screened UCITS ETF – Acc – Acc | SASU LN | 7,368.43 | 318.03 | 377.25 |
iShares Core £ Corp Bond UCITS ETF | SLXX LN | 2,580.48 | 241.98 | 362.14 |
iShares MSCI USA ESG Enhanced UCITS ETF | EEDS LN | 14,833.80 | (564.59) | 343.04 |
iShares S&P 500 Information Technology Sector UCITS ETF – Acc | IITU LN | 6,361.80 | 896.54 | 309.12 |
JPMorgan US Research Enhanced Index Equity ESG UCITS ETF – Acc | JREU LN | 7,083.28 | 1,537.11 | 306.57 |
Amundi MSCI USA ESG Climate Net Zero Ambition CTB UCITS ETF | USA FP | 4,001.03 | 2,101.69 | 298.66 |
Xtrackers MSCI Japan ESG UCITS ETF – 1C – Acc | XZMJ LN | 2,179.67 | 434.65 | 267.01 |
Invesco Bloomberg Commodity UCITS ETF – Acc | CMOD LN | 2,667.31 | 401.33 | 263.52 |
Amundi S&P 500 II UCITS ETF | LSPU LN | 11,088.33 | 704.68 | 245.10 |
The top 10 ETPs by net new assets collectively gathered $658.44 Mn during April. WisdomTree Industrial Metals – Acc (AIGI LN) gathered $169.78 Mn the largest individual net inflow.
Top 10 ETPs by net inflows in April 2024: Europe
Name | Ticker | Assets | NNA | NNA |
WisdomTree Industrial Metals – Acc | AIGI LN | 691.69 | 183.67 | 169.78 |
WisdomTree Physical Platinum – Acc | PHPT LN | 526.34 | 159.77 | 143.83 |
WisdomTree Energy Enhanced – EUR Hdg Acc | BENE LN | 111.47 | 109.50 | 110.17 |
WisdomTree Energy Transition Metals | WENT IM | 222.29 | 55.05 | 55.73 |
iShares Physical Platinum ETC – Acc | SPLT LN | 125.13 | 48.76 | 48.44 |
Exchange Traded Commodity (ETC) on the UBS CMCI Composite USD TR Index | CMCU LN | 117.62 | 22.19 | 41.43 |
Leverage Shares 3x Tesla ETP – Acc | TSL3 LN | 171.27 | 121.27 | 28.28 |
CoinShares Physical Bitcoin – Acc | BITC SW | 837.10 | (26.11) | 25.61 |
WisdomTree NASDAQ 100 3x Daily Leveraged – Acc | QQQ3 LN | 287.00 | (31.12) | 18.82 |
SMO Physical Gold ETC | BARS LN | 16.15 | 16.34 | 16.34 |
Investors have tended to invest in Equity ETFs during April.
ETFGI is a leading independent research and consultancy firm covering trends in the global ETF/ETP ecosystem, based in London, England. Deborah Fuhr, Managing Partner, Founder, ETFGI website www.etfgi.com.
Source: ETFWorldSubscribe to Our Newsletter